Ably
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity - Image 2
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity - Image 3
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity - Image 4
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity - Image 5
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity - Image 6
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity - Image 7
Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity - Image 8

Logia 7-in-1 Wi-Fi Wireless Weather Station with 10-Day / 24 Hour Forecast, Solar & Large 8" Color Display | Measures Wind Speed/Direction, Rainfall, UV Index, Light Intensity, Temperature & Humidity

90 100 ֏
Mar. 9 - 13 In Armenia

Delivery & taxes included

Condition: new

Specifications

  • 7-IN-1 PROFESSIONAL WIRELESS WEATHER STATION | Advanced Monitoring System Provides Real-Time Weather & Precipitation Data Based on Conditions in Your Home, Backyard & Beyond | Receive Precise Readings & Weather Alerts for High/Low Temperature [Indoor & Outdoor], High/Low Humidity [Indoor & Outdoor], High Wind Speeds, Extreme Barometric Pressure Drop, High Heat Index, Low Wind Chill & High/Low Dew Point
  • EASY-MOUNT BACKYARD SENSOR | Position Unit Outside on a Pole or Railing [Up to 492 Feet Away], Then View Personalized Up-to-the-Second Weather Data from Inside! | Complete Station Includes Wind Vane, Anemometer, Temp/Humidity Sensors, Rain Collector, UV and Solar Sensors, Level & Antenna | Runs for Up to 2.5 Years with the Integrated Solar Panel and 3 AA Batteries (batteries not included)
  • 8” LED COLOR DISPLAY CONSOLE | Tabletop Tablet Features a 8” Full-Color Screen with Auto-Dim Based on Ambient Light & At-a-Glance Day/Date/Time, Moon Phase, Sunrise/Sunset Times, Moonrise/Moonset Times, Rainfall & Rate, Wind Speed & Direction, Sky Condition & Air Quality*, Light Intensity & Other Personalized Data | Keep Multi-Day Forecast [Today + 10 Days and 24 Hour-Hourly] on Your Kitchen Island, Nightstand, Etc.
  • SYNC TO WEATHER SERVERS FOR TRENDS & ALERTS | Wi-Fi Enabled System Allows You to Sync Your Onsite Station with Other Live Weather Servers to Track Trends in Real Time, View Data on Your Web & Mobile Devices, Set Email Weather Alerts & Achieve the Most Accurate Readings Possible Via Aggregated Internal & External Stats | Download or Push Data to ProWeatherLive, WeatherCloud, WeatherUnderground, PWS & Awekas
  • SIMPLE SETUP & ENDLESS OPPORTUNITIES TO EXPAND| Install the Easy-Mount Device in Your Backyard Up to 492’ Away & Wirelessly Connect to Display Console to Start Tracking & Monitoring Data in Seconds | Also Supports Up to 7 Additional Sensors Including Lightning Rate & Distance, Outdoor Hygro-Thermo Sensor, PM2.5/PM10 Air Quality Sensor, Soil Moisture & Temperature Reader & More (Add-Ons Sold Separately)
  • Brand: Logia
  • Recommended Uses For Product: Home
  • Specific Uses For Product: Wind Speed
  • Power Source: Solar Powered, Battery Powered
  • Special Feature: 7-in-1, All in One, Barometric Pressure, Indoor and Outdoor, Professional, Wi-Fi
  • Material: Plastic
  • Connectivity Technology: Wi-Fi
  • Number of Batteries: 1 CR2 batteries required.
  • Style: Modern
  • Color: Black

Specifications

Brand
Logia
Recommended Uses For Product
Home
Specific Uses For Product
Wind Speed
Power Source
Solar Powered, Battery Powered
Special Feature
7-in-1, All in One, Barometric Pressure, Indoor and Outdoor, Professional, Wi-Fi
Material
Plastic
Connectivity Technology
Wi-Fi
Number of Batteries
1 CR2 batteries required.
Style
Modern
Color
Black
Included Components
Battery, Power Adapter, Screws
Temperature Accuracy
0.01 degrees Celsius
Are Batteries Included
No
Sensor Technology
Wireless
Upper Temperature Rating
106 Degrees Fahrenheit
Manufacturer
Logia
Shape
Rectangular
Smart Home Compatibility
Smart Home Compatible
Display Type
LCD
UPC
843812174688
Product Dimensions
15.38 x 7.9 x 13.58 inches
Item Weight
4.64 pounds
Item model number
LOWSC7110FWB8
Batteries
1 CR2 batteries required.
Customer Reviews
3.4 out of 5 stars