Ably
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 2
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 3
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 4
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 5
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 6
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 7
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 8
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 9
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 10
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 11
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 12
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 13
acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx - Image 14

acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx

141 500 ֏161 000 ֏
-12% off
May. 13 - 18 In Armenia

Delivery & taxes included

Condition: new

Specifications

  • Resolution Matters: The XV272U 27" IPS monitor with 2560 x 1440 WQHD resolution in a 16:9 aspect ratio presents stunning, high-quality images with excellent detail.
  • ZeroFrame: The zero-frame design does away with the thick frames found on conventional monitors freeing up precious screen space, so you have more to look at from edge to edge.
  • 300Hz Refresh Rate: The 300Hz refresh rate speeds up the frames per second to deliver an ultra-smooth 2D motion scene. With a rapid refresh rate of 300Hz, Acer Monitors shorten the time it takes for frame rendering, lower input lag and provide gamers an excellent in-game experience.
  • Responsive!!: Up to 0.5ms GTG (Gray to Gray) response time enhanced gamers’ in-game experience. No matter the fast-moving action or any dramatic transitions will be all rendered smoothly without the annoying effects of smearing or ghosting with XV272U Gaming Monitor.
  • New Depths of Color Accuracy: This monitor is ideal for color-critical projects producing accurate colors supporting an incredible 99% of the sRGB color space, the current standard utilized by the film industry. An amazing monitor for graphic designers, photographers, and film editors.

Specifications

Style
WQHD IPS
Product Dimensions
‎9.76 x 24.18 x 18.5 inches
Item Weight
‎17.46 pounds
Manufacturer
‎Acer
Item model number
‎UM.HX2AA.307
Date First Available
‎May 24, 2024
Standing screen display size
‎27 Inches
Aspect Ratio
‎16
Resolution
‎2560 x 1440
Image brightness
‎250 Nit